-
February 2, 2026
List of Italian Public Universities for International Students | Admission | Requirements | Deadlines – 2026/27 Intake
| Universities | Application Portal Link | Admission Fees (in Euro) | English Certificate |
|---|---|---|---|
| University of Padua (First Call) | https://apply.unipd.it/ | € 30 | English Proficiency |
| University of Macerata | https://apply.unimc.it/ | € 35 | English Proficiency |
| University of Bergamo (For Masters Only) | https://apply.unibg.it/ | € 30 | English Proficiency |
| University of Pavia (First Intake) | https://apply.unipv.eu/ | € 35 | English Proficiency |
| University of Siena (First Intake) | https://apply.unisi.it/ | € 40 | IELTS Required |
| University of Pisa | https://applymscenglish.unipi.it/en/studenti/regstud | No fee | English Proficiency |
| University of Camerino | https://international.unicam.it/admissions/pre-admissions-2024-2025 | No fee | English Proficiency |
| University of Turin | https://apply.unito.it/ | No fee | Different for each program |
| Marche Polytechnic University | https://istanze.univpm.it/rwe2/module_preview.jsp?MODULE_TAG=Relazioni_int_iscr_stu_stra_v4&ELANG=it&IATL=en | No fee | English Proficiency |
| University of Sapienza | https://sapienza.gomovein.com/ | € 30 | IELTS Required |
| University of Bologna | https://studenti.unibo.it/sol/welcome.htm?siteLanguage=en | No fee | IELTS Required |
| Ca’ Foscari University of Venice | https://apply.unive.it/ | € 30 | English Proficiency |
| University of Genoa | https://registrazioneunigepass.unige.it/signup?__language=en | No fee | English Proficiency |
| University of Trento | https://webapps.unitn.it/Apply/en/Web | € 15 | |
| Polytechnic University of Turin | https://didattica.polito.it/pls/portal30/sviluppo.pkg_apply.registrazione | € 50 | IELTS Required |
| University of Bergamo (Second Call) | https://apply.unibg.it/ | € 30 | English Proficiency |
| University of Florence (First Intake) | https://apply.unifi.it/ | € 20 | English Proficiency |
| University of Padua (New Call for Limited Courses) | https://apply.unipd.it/ | € 30 | English Proficiency |
| University of Modena | https://www.esse3.unimore.it/Root.do | No fee | English Proficiency |
| Politecnico di Milano (Second Call) | https://www15.ceda.polimi.it/aunicaaccount2/aunicaaccount2/controller/registrazione/ss/SSRegistrazionePasso1.do?jaf_currentWFID=main&EVN_INIZIO=evento&polij_step=0&__pj0=0&__pj1=a83112c4611f5ff40fc1c07d3cc771e5 | € 50 | English Proficiency |
| University of Pavia (Second Intake) | https://apply.unipv.eu/ | € 35 | English Proficiency |
| University of Brescia | https://pica.cineca.it/login | No fee | English Proficiency |
| Ca’ Foscari University of Venice (Second Call) | https://apply.unive.it/ | € 30 | English Proficiency |
| University of Calabria | https://unical.esse3.cineca.it/AddressBook/ABStartProcessoRegAction.do | No fee | English Proficiency |
| University of Messina | https://unime.gomovein.com/locallogin/6048f07331d07d290335f052/eng | No fee | English Proficiency |
| University of Parma | https://www.idem.unipr.it/start/registra | No fee | English Proficiency |
| University of Siena (Second Intake) | https://apply.unisi.it/ | € 40 | IELTS Required |
| University of Turin (Second Call) | https://apply.unito.it/ | No fee | |
| University of Palermo | https://immaweb.unipa.it/immareg/facelets/anag/ins_anag_generale.seam | No fee | |
| Polytechnic University of Turin (Second Call) | https://didattica.polito.it/pls/portal30/sviluppo.pkg_apply.registrazione | € 50 | |
| University of Pavia (Third Intake) | https://apply.unipv.eu/ | € 35 | |
| University of Florence (Second Intake) | https://apply.unifi.it/ | € 20 | |
| University of Insubria | https://infostudente.uninsubria.it/start.php | No fee | |
| University of Trieste | https://esse3.units.it/AddressBook/ABStartProcessoRegAction.do | No fee | |
| University of Verona | https://univr.esse3.cineca.it/AddressBook/MsgABPreForm.do | No fee | |
| University of Udine | https://uniud.esse3.cineca.it/AddressBook/MsgABPreForm.do | No fee | |
| University of Salento | https://studenti.unisalento.it/AddressBook/ABStartProcessoRegAction.do | No fee | |
| University of Cagliari | https://aec.dreamapply.com/institutions/institution/1784-university-cagliary | No fee | |
| University of Salerno | https://esse3web.unisa.it/AddressBook/ABStartProcessoRegAction.do | No fee | |
| University of Milan | https://registrazione.unimi.it/reg_utenti_esterni/ENG/registrazione/form.html | € 50 | |
| University of Naples Federico II | No fee | ||
| University of Tor Vergata | https://delphi.uniroma2.it/totem/jsp/homeStudenti.jsp?language=EN | € 30 | |
| University of Sassari | No fee | ||
| Magna Græcia University | No fee | ||
| University of Basilicata | No fee | ||
| University of Bari Aldo Moro | No fee | ||
| University of Foggia | No fee | ||
| University of Molise | No fee | ||
| University of L’Aquila | https://segreteriavirtuale.univaq.it/AddressBook/ABStartProcessoRegAction.do | No fee | |
| Roma Tre University | https://gomp.uniroma3.it/NewAccount | No fee | |
| University of Cassino | https://gomp.unicas.it/NewAccount | € 10 | |
| Tuscia University | No fee | ||
| University of Perugia | No fee | ||
| University of Urbino | No fee | ||
| University of Ferrara | No fee | ||
| University of Milano-Bicocca | https://s3w.si.unimib.it/AddressBook/ABStartProcessoRegAction.do | No fee | |
| Polytechnic University of Bari | https://poliba.esse3.cineca.it/AddressBook/ABStartProcessoRegAction.do | € 50 | |
| University of Catania | https://studenti.smartedu.unict.it/NewAccount | No fee | |
| University of Bologna (New Call) | https://studenti.unibo.it/sol/welcome.htm?siteLanguage=en | No fee | IELTS Required |
| University of Eastern Piedmont |
Previous Post
Oxford University Clarendon Scholarships 2025 UK
Leave Comment